APRIL 2026 (Northern Hemisphere)
| 2 | Full Moon at 2:12 UT. |
| 3 | Moon near Spica at 2h UT (morning sky). |
| 3 | Mercury at westernmost elongation at 22h UT (28° from Sun, morning sky). Mag. 0.3. |
| 6 | Moon near Antares at 18h UT (morning sky). Occultation visible from Antarctica, Madagascar and Mauritius. • Lunar occultation of Antares (In-the-Sky) |
| 7 | Moon at apogee (farthest from Earth) at 9h UT (distance 404,970km; angular size 29.5′). |
| 10 | Last Quarter Moon at 4:54 UT. |
| 13 | Mars, Saturn and Neptune within 4.5° circle at 9h UT (19° from Sun, morning sky). Mags. 1.2, 0.9 and 8.0. |
| 15 | Moon near Mars at 22h UT (21° from Sun, morning sky). Mag. 1.2. Mercury (0.0m), Neptune (7.9m) and Saturn (0.9m) remain close for several days. |
| 17 | New Moon at 11:53 UT. Start of lunation 1278. |
| 19 | Moon at perigee (closest to Earth) at 6:58 UT (distance 361,630km; angular size 33.0′). |
| 19 | Moon near Venus at 7h UT (evening sky). Mag. −3.9. |
| 19 | Moon near the Pleiades at 18h UT (evening sky). |
| 19 | Mars 1.2° NNW of Saturn at 23h UT (22° from Sun, morning sky). Mags. 1.2 and and 0.9. |
| 20 | Mercury 0.5° SE of Saturn at 12h UT (23° from Sun, morning sky). Mags. −0.2 and and 0.9. |
| 20 | Mercury, Mars and Saturn within 1.7° circle at 23h UT (23° from Sun, morning sky). Mags. −0.2, 1.2 and 0.9. Planets remain close for several days. |
| 21 | Mercury 1.7° SE of Mars at 0h UT (22° from Sun, morning sky). Mags. −0.2 and and 1.2. |
| 21 | Moon near M35 Cluster at 22h UT (evening sky). |
| 22 | Lyrid meteor shower peaks at 20h UT (timing and activity is variable). Active April 14-30. Radiant is between Hercules and Lyra. Expect 10 to 20 bright, fast meteors per hour at peak. • Lyrids (Wikipedia) • AMS Meteor Shower Calendar 2026-2027 (IMO) |
| 23 | Moon near Jupiter at 0h UT (evening sky). Mag. −2.1. |
| 23 | Moon near Castor at 4h UT (evening sky). |
| 23 | Moon near Pollux at 9h UT (evening sky). |
| 24 | Venus 0.8° NNW of Uranus at 2h UT (26° from Sun, evening sky). Mags. −3.9 and 5.8. |
| 24 | First Quarter Moon at 2:32 UT. |
| 24 | Moon near Beehive Cluster (M44) at 10h UT (evening sky). |
| 24 | Venus 3.4° SE of the Pleiades at 14h UT (evening sky). |
| 25 | Moon near Regulus at 23h UT (evening sky). Occultation visible from Brazil, the eastern United States, Colombia and Venezuela. • Lunar occultation of Regulus (In-the-Sky) |
| 30 | Moon near Spica at 8h UT (evening sky). |
- US Eastern Standard Time = UT − 5 hours.
- US Pacific Standard Time = UT − 8 hours.
- Australian Eastern Daylight Time = UT + 11 hours
- Singapore Standard Time = UT + 8 hours.
More sky events and links at http://Skymaps.com/skycalendar/
Visit my YouTube Page for captures of many of the Night Sky events for each month.